Venice, FL, United States
$103
Cheapest rate
per night
Cheapest deals | Nightly total |
---|---|
$106 |
This destination can have additional per person taxes which are excluded in the prices below
Provider | Room | Nightly base price |
---|---|---|
$106 |
Venetian Vacation offers a comfortable setting when in Venice.
Venetian Vacation provides cosy lodgings, furnished to suit the needs of any traveller.
Sarasota-Bradenton Internationa...
Distance to city centre | 6.1 mi |
---|---|
Location rating | 9.8 |
Check-in | 3:00 PM |
---|---|
Check-out | 12:00 PM |
Internet | Free Wi-Fi, Internet |
Policy | Pets allowed on request. Charges may apply. |
Cancellation/pre-payment | Policies vary by room type and provider. |
General | Wine glasses, Electric kettle, Entire unit located on ground floor, Terrace/Patio, Beach towels, Linens, Towels, Fan, Grill, Seating area, Flat-screen TV, Garden view, Smoke alarms, Heating, Shower, Dishwasher, Iron and ironing board, Oven, Adapted bath, Microwave, Socket near the bed, Additional to... |
---|---|
Activities | Board games/puzzles |
Services | Key access |
Venetian Vacation welcomes most household pets.
Yes, Venetian Vacation has Wi-Fi available to hotel guests.