This destination can have additional per person taxes which are excluded in the prices below
Provider | Room | Nightly base price |
---|---|---|
Not specified | $42 | |
Double | $42 | |
Not specified | $42 | |
Not specified | $43 | |
Double | $44 | |
Not specified | $44 | |
Not specified | $47 | |
Standard | $49 | |
Standard | $54 | |
Not specified | $61 |
Hotel Urban Dream Torrox Costa is situated in Torrox and is close to the area's tourist attractions. It is steps from the beach and provides comfortable 5-star accommodation.
The hotel featur...
Distance to city centre | 2.7 mi |
---|---|
Location rating | 7.0 |
Nearest airport | Málaga |
Distance to airport | 27.8 mi |
Check-in | 2:00 PM |
---|---|
Check-out | 12:00 PM |
Internet | Free Wi-Fi |
Policy | Pets not allowed |
Cancellation/pre-payment | Policies vary by room type and provider. |
Contact Number | +34 951 360 036 |
General | Safe, Restaurant, Bar/Lounge, Hairdryer, Parking (surcharge), Linens, Towels, Rooftop, Elevator, Air-conditioned, Outdoor pool, 24hr front desk, Designated smoking area, Storage available |
---|---|
Activities | Pool table |
Services | Wedding services, Daily housekeeping, Concierge service, Currency exchange on-site |
At 27.8 mi away, Málaga is the closest airport to Urban Beach Torrox Costa. The average expected drive time from Urban Beach Torrox Costa to Málaga is 55min. It’s a good idea to research traffic trends between your hotel and the airport.
Rideshare apps and taxis remain a very common solution for Urban Beach Torrox Costa guests. This is often the most cost-effective method of transportation when visiting Torrox.
Yes. HotelsCombined users traveling to Torrox often look for hotels with a pool available. Most hotels have pool hours, so be sure to ask the front desk at Urban Beach Torrox Costa for pool rules and guidelines.
For questions regarding your hotel or your stay, call +34 951 360 036.
Yes, Urban Beach Torrox Costa has Wi-Fi available to hotel guests.