Via Leonardo Mazzella 28, Ischia, Napoli, Italy
$46
Cheapest rate
per night
Cheapest deals | Nightly total |
---|---|
$39 | |
$43 | |
$44 |
This destination can have additional per person taxes which are excluded in the prices below
Provider | Room | Nightly base price |
---|---|---|
Standard | $39 | |
Standard | $43 | |
Standard | $44 | |
Not specified | $56 | |
Not specified | $59 | |
Not specified | $70 | |
Not specified | $70 | |
Not specified | $74 | |
Not specified | $87 | |
Standard | $92 |
This pet-friendly hotel is located in Ischia and features a rooftop terrace. It is ideally positioned for guests wanting to sightsee in the area.
The hotel has 25 rooms and has been recently ...
Distance to city centre | 0.3 mi |
---|---|
Location rating | 7.0 |
Nearest airport | Naples |
Distance to airport | 20.5 mi |
Check-in | 2:00 PM |
---|---|
Check-out | 11:00 AM |
Internet | Free Wi-Fi, Internet |
Policy | Pets allowed on request. Charges may apply. |
Cancellation/pre-payment | Policies vary by room type and provider. |
Contact Number | +39 081 991 093 |
General | Safe, Room service, Restaurant, Complimentary breakfast, Bar/Lounge, Terrace/Patio, Parking, Hairdryer, Rooftop, Air-conditioned, 24hr front desk, Storage available |
---|---|
Services | Airport shuttle, Daily housekeeping, Laundry service |
With a distance of 20.5 mi between Naples and Albergo Atlantic Ischia, the drive typically takes about 41min depending on traffic. Be sure to check traffic trends near the hotel and airport as some areas experience higher traffic than others and can increase your expected travel time.
Taking a taxi or rideshare service from the nearest airport, Naples, to your hotel is often the most cost effective transportation solution.
Yes. Most house pets, such as dogs, are welcomed guests at Albergo Atlantic Ischia.
For questions regarding your hotel or your stay, call +39 081 991 093.
Yes, Albergo Atlantic Ischia has Wi-Fi available to hotel guests.