Ohrid, North Macedonia
$27
Cheapest rate
per night
Cheapest deals | Nightly total |
---|---|
USD 81 | |
USD 82 |
This destination can have additional per person taxes which are excluded in the prices below
Provider | Room | Nightly base price |
---|---|---|
Not specified | USD 81 | |
Not specified | USD 82 |
Situated in Ohrid, Petreski Apartments 1 provides 4-star accommodation, as well as a swimming pool and free Wi-Fi. It is ideally positioned for guests wanting to visit local attractions.
Ther...
Distance to city centre | 0.0 mi |
---|---|
Location rating | 9.5 |
Check-in | 1:00 PM |
---|---|
Check-out | 10:00 AM |
Internet | Free Wi-Fi, Mobile hotspot device, Internet |
Cancellation/pre-payment | Policies vary by room type and provider. |
General | Computer use available, Wine glasses, Electric kettle, Entire unit wheelchair accessible, Terrace/Patio, Increased accessibility, Extra-long beds (> 2 meters), Family rooms, Linens, Towels, Seating area, Laundry facilities, Elevator, Flat-screen TV, Fold-up bed, Free toiletries, Shampoo, Garden view... |
---|---|
Activities | Bicycle rental |
Yes, Petreski Apartments 1 has Wi-Fi available to hotel guests.