Bluff, UT, United States
$131
Cheapest rate
per night
Cheapest deals | Nightly total |
---|---|
$142 | |
$145 | |
$158 |
This destination can have additional per person taxes which are excluded in the prices below
Provider | Room | Nightly base price |
---|---|---|
Not specified | $142 | |
Not specified | $145 | |
Not specified | $158 | |
Not specified | $158 |
Bluff Gardens is located in Bluff and offers free Wi-Fi. It is moments from Bluff Fort Historic Site.
There are 6 rooms at the property, each offering all the essentials to ensure a comfortab...
Distance to city centre | 0.2 mi |
---|---|
Location rating | 9.6 |
Check-in | 4:00 PM |
---|---|
Check-out | 11:00 AM |
Internet | Free Wi-Fi, Wi-Fi available in all areas, Internet |
Policy | Pets not allowed |
Cancellation/pre-payment | Policies vary by room type and provider. |
General | Window, Radio, Entire unit located on ground floor, Terrace/Patio, Increased accessibility, Family rooms, Linens, Towels, Fan, Grill, Seating area, Flat-screen TV, Free toiletries, Shampoo, Smoke alarms, Heating, Shower, Iron and ironing board, Hypoallergenic pillow, Inner courtyard view, Microwave,... |
---|---|
Activities | Hiking, Streaming service |
Services | Daily housekeeping, Key access |
Yes, Bluff Gardens Cabins has Wi-Fi available to hotel guests.