Fredericksburg, TX, United States
$157
Cheapest rate
per night
Cheapest deals | Nightly total |
---|---|
$158 | |
$158 | |
$185 |
This destination can have additional per person taxes which are excluded in the prices below
Provider | Room | Nightly base price |
---|---|---|
Queen | $158 | |
Not specified | $158 | |
Not specified | $185 | |
Queen | $185 | |
Not specified | $185 | |
Not specified | $185 | |
Superior | $255 |
Walnut Canyon Cabins offers a comfortable setting when in Fredericksburg.
The hotel provides cosy rooms, furnished to accommodate the needs of any guest.
Distance to city centre | 12.9 mi |
---|---|
Location rating | 9.6 |
Check-in | 3:00 PM |
---|---|
Check-out | 11:00 AM |
Policy | Pets allowed on request. Charges may apply. |
Cancellation/pre-payment | Policies vary by room type and provider. |
General | Window, Wine glasses, Entire unit located on ground floor, Family rooms, Fan, Fire extinguisher, Laundry facilities, Flat-screen TV, Fold-up bed, Free toiletries, Fruits, Smoke alarms, Hardwood or parquet floors, Heating, Hypoallergenic, Physical distancing in dining areas, Physical distancing rules... |
---|---|
Activities | Fishing, Board games/puzzles, Books, DVDs, music for children, Canoeing, Kids' outdoor play equipment, Hiking, Massage |
Services | Business center, Fax/photocopying, Concierge service, Grocery deliveries, Special diet menus (on request), Contactless check-in/check-out, Face masks for guests available, Key access |
Walnut Canyon Cabins welcomes most household pets.