Jefferson, NC, United States
$112
Cheapest rate
per night
Cheapest deals | Nightly total |
---|---|
$136 |
This destination can have additional per person taxes which are excluded in the prices below
Provider | Room | Nightly base price |
---|---|---|
Not specified | $136 |
Rushing Stone Cottage is located in West Jefferson and is close to the area's well-known attractions.
Guests of the vacation rental have access to its wide range of outdoor activities, such a...
Distance to city centre | 6.3 mi |
---|---|
Location rating | 9.4 |
Check-in | 3:00 PM |
---|---|
Check-out | 12:00 PM |
Internet | Mobile hotspot device, Wi-Fi available in all areas, Internet, Free Wi-Fi |
Policy | Pets allowed on request. Charges may apply. |
Cancellation/pre-payment | Policies vary by room type and provider. |
General | Window, Wine glasses, Kid-friendly, Family rooms, Woodstove, Fan, Feather pillow, Fire extinguisher, Snow sports gear, Flat-screen TV, Fold-up bed, Garden view, Living room, Hospital nearby, Smoke alarms, Hardwood or parquet floors, Heating, Physical distancing in dining areas, Physical distancing r... |
---|---|
Activities | Video library, Fishing, Board games/puzzles, Golf, Books, DVDs, music for children, Canoeing, Horse riding, Pay-per-view channels, Streaming service, Bowling, Hiking, Books, Games for adults, Mountain climbing, Swimming |
Services | Laundry service, Contactless check-in/check-out, Key access |
Yes, dogs and most pets in general are allowed at Rushing Stone Cottage.
Yes, Rushing Stone Cottage has Wi-Fi available to hotel guests.