Rockport, TX, United States
$303
Cheapest rate
per night
Cheapest deals | Nightly total |
---|---|
USD 241 | |
USD 241 | |
USD 312 |
This destination can have additional per person taxes which are excluded in the prices below
Provider | Room | Nightly base price |
---|---|---|
Not specified | USD 241 | |
Not specified | USD 241 | |
Not specified | USD 312 |
N Fuqua Studio 156318 Home is located in Rockport and is close to Aquarium at Rockport Harbor. Guests can also enjoy free internet throughout the property.
N Fuqua Studio 156318 Home has comf...
Distance to city centre | 1.0 mi |
---|
Check-in | 4:00 PM |
---|---|
Check-out | 10:00 AM |
Internet | Free Wi-Fi, Wi-Fi available in all areas, Internet |
Policy | Pets allowed on request. Charges may apply. |
Cancellation/pre-payment | Policies vary by room type and provider. |
General | Washer/dryer available in-room, ATM on-site, No smoking, Balcony, Kitchenware, Terrace/Patio, Hairdryer, Linens, Towels, Fan, Tea/coffee maker, Grill, Cable or satellite TV, Use of cleaning chemicals that are effective against coronavirus, Air-conditioned, Toaster, Refrigerator, Heating, Iron and ir... |
---|---|
Activities | Hiking, Fishing |
Yes. Most house pets, such as dogs, are welcomed guests at N Fuqua #156318 - Studio Home.
Yes, N Fuqua #156318 - Studio Home has Wi-Fi available to hotel guests.