Durango, CO, United States
$322
Cheapest rate
per night
Cheapest deals | Nightly total |
---|---|
USD 317 |
This destination can have additional per person taxes which are excluded in the prices below
Provider | Room | Nightly base price |
---|---|---|
Not specified | USD 317 |
Downtown Durango Cottage is located in Durango and is close to the Powerhouse Science Center. It provides laundry facilities, and is an easy walk from the Durango & Silverton.
Downtown Durang...
Distance to city centre | 0.7 mi |
---|---|
Location rating | 10.0 |
Check-in | 4:00 PM |
---|---|
Check-out | 10:00 AM |
Internet | Free Wi-Fi, Wi-Fi available in all areas, Internet |
Cancellation/pre-payment | Policies vary by room type and provider. |
General | No smoking, Kitchenware, Garage, Stovetop, Hairdryer, Linens, Towels, Safety deposit box, Grill, Carbon monoxide detector, Fire extinguisher, Laundry facilities, Flat-screen TV, Toaster, Refrigerator, Toilet, Central heating, Outdoor furniture, Smoke alarms, Heating, Dishwasher, Iron and ironing boa... |
---|---|
Activities | Horse riding, Hiking, Fishing, Golf, Skiing |
Yes, Downtown Cottage has Wi-Fi available to hotel guests.