Portland, ME, United States
$283
Cheapest rate
per night
Cheapest deals | Nightly total |
---|---|
$208 | |
$274 |
This destination can have additional per person taxes which are excluded in the prices below
Provider | Room | Nightly base price |
---|---|---|
Not specified | $208 | |
Not specified | $274 |
Distance to city centre | 0.5 mi |
---|---|
Location rating | 10.0 |
Check-in | 3:00 PM |
---|---|
Check-out | 10:00 AM |
Internet | Internet |
Policy | Pets allowed on request. Charges may apply. |
Cancellation/pre-payment | Policies vary by room type and provider. |
General | No smoking, Smoke alarms, Heating, Iron and ironing board, TV, Free parking, Hairdryer, Linens, Carbon monoxide detector, Fire extinguisher, Air-conditioned, Kitchen, Stereo equipment, Central heating, Private parking |
---|
Yes. Most house pets, such as dogs, are welcomed guests at Panoramic Water, Island & City Views W/Private Roof Deck.