Baltimore, MD, United States
$135
Cheapest rate
per night
Cheapest deals | Nightly total |
---|---|
$118 | |
$120 |
This destination can have additional per person taxes which are excluded in the prices below
Provider | Room | Nightly base price |
---|---|---|
Not specified | $118 | |
Not specified | $120 |
The property is set in Baltimore and is within a 10-minute walk of University Center Baltimore Street Light Rail Station. It is ideally located in the city centre.
Chase Apartments at Light S...
Distance to city centre | 0.2 mi |
---|---|
Location rating | 8.5 |
Check-in | 3:00 PM |
---|---|
Check-out | 12:00 PM |
Internet | Mobile hotspot device, Wi-Fi available in all areas, Internet, Free Wi-Fi |
Policy | Pets allowed on request. Charges may apply. |
Cancellation/pre-payment | Policies vary by room type and provider. |
General | Wine glasses, Entire unit wheelchair accessible, Family rooms, Fan, Cribs available, Fire extinguisher, Laundry facilities, Flat-screen TV, Free toiletries, Smoke alarms, Hardwood or parquet floors, Heating, Physical distancing in dining areas, Physical distancing rules, Property is cleaned by profe... |
---|---|
Activities | Cycling, Streaming service |
Services | Wake-up service, Daily housekeeping, Contactless check-in/check-out, Face masks for guests available, Key access, Airport shuttle (surcharge), Shuttle service (additional charge) |
Chase Apartments at Light Street - Baltimore Inner Harbor & Convention Center welcomes most household pets.
Yes, Chase Apartments at Light Street - Baltimore Inner Harbor & Convention Center has Wi-Fi available to hotel guests.